<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oddly, this didn&#8217;t get widely reported</title>
	<atom:link href="http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/</link>
	<description>The idle musings of John B</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john b</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43537</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43537</guid>
		<description>Hmm. The Deloitte/BRC report is written by accountants, so obviously they&#039;re not going to go on a limb to be optimistic about anything - however, it&#039;s clear that they&#039;re pleasantly surprised that conditions aren&#039;t as bad as they were expecting.</description>
		<content:encoded><![CDATA[<p>Hmm. The Deloitte/BRC report is written by accountants, so obviously they&#8217;re not going to go on a limb to be optimistic about anything &#8211; however, it&#8217;s clear that they&#8217;re pleasantly surprised that conditions aren&#8217;t as bad as they were expecting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Risdon</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43536</link>
		<dc:creator>Peter Risdon</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43536</guid>
		<description>I wonder whether the lack of reporting was because the report states that this rise is misleading, caused by some sunny days this year, against one of the wettest Mays on record last year, and that the underlying conditions are very tough for retail? You didn&#039;t have space for this full description in your post, so inadvertently gave the impression that trade has improved in a meaningful way.</description>
		<content:encoded><![CDATA[<p>I wonder whether the lack of reporting was because the report states that this rise is misleading, caused by some sunny days this year, against one of the wettest Mays on record last year, and that the underlying conditions are very tough for retail? You didn&#8217;t have space for this full description in your post, so inadvertently gave the impression that trade has improved in a meaningful way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43485</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43485</guid>
		<description>In brief, the inflation you feel is subjective, in that you feel the price rises more than the price reductions (such as my Wii costing less than my PS2 a few years ago, my latest DVD player costing less than 10% the price of my first, Polish builders working their socks off for bargain prices etc.).  Is that it?  

[An analogy would be people going off about the rise in petrol prices as if it was the worst thing ever but not feeling that the reduction in motoring costs for years on end was the best thing ever...]

Of course, everyone will have a personal inflation rate consisting of the basket they actually buy, and this may be above or below the real one (say if you eat very little but buy lots of neat gadgets).</description>
		<content:encoded><![CDATA[<p>In brief, the inflation you feel is subjective, in that you feel the price rises more than the price reductions (such as my Wii costing less than my PS2 a few years ago, my latest DVD player costing less than 10% the price of my first, Polish builders working their socks off for bargain prices etc.).  Is that it?  </p>
<p>[An analogy would be people going off about the rise in petrol prices as if it was the worst thing ever but not feeling that the reduction in motoring costs for years on end was the best thing ever...]</p>
<p>Of course, everyone will have a personal inflation rate consisting of the basket they actually buy, and this may be above or below the real one (say if you eat very little but buy lots of neat gadgets).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43440</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43440</guid>
		<description>Hmm. I hadn&#039;t realised the version on the website is less detailed than the version I get to read through work - the long version suggests that the food rise is indeed largely inflation driven (fuel etc prices don&#039;t factor here except very indirectly as this is about shop sales only), but that deflation continues in other sectors.

Regarding inflation stats, you&#039;re right on the luxury yachts and 98&quot; TVs point, except that it&#039;s not /just/ expensive goods - socks, shoes, dresses, shirts, cookers and carpets are all things that real people do actually buy a lot, and for which prices continue to fall.

For the UK, &lt;a href=&quot;http://www.statistics.gov.uk&quot; rel=&quot;nofollow&quot;&gt;National Statistics&lt;/a&gt; tracks prices at a commodity level, so you can see food inflation and so on - the website is unspeakably unuseable but it should be findable with a bit of searching. I&#039;m guessing Ireland has something similar...</description>
		<content:encoded><![CDATA[<p>Hmm. I hadn&#8217;t realised the version on the website is less detailed than the version I get to read through work &#8211; the long version suggests that the food rise is indeed largely inflation driven (fuel etc prices don&#8217;t factor here except very indirectly as this is about shop sales only), but that deflation continues in other sectors.</p>
<p>Regarding inflation stats, you&#8217;re right on the luxury yachts and 98&#8243; TVs point, except that it&#8217;s not /just/ expensive goods &#8211; socks, shoes, dresses, shirts, cookers and carpets are all things that real people do actually buy a lot, and for which prices continue to fall.</p>
<p>For the UK, <a href="http://www.statistics.gov.uk" rel="nofollow">National Statistics</a> tracks prices at a commodity level, so you can see food inflation and so on &#8211; the website is unspeakably unuseable but it should be findable with a bit of searching. I&#8217;m guessing Ireland has something similar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bliss</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43404</link>
		<dc:creator>Jim Bliss</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43404</guid>
		<description>Also, John (or one of the other economically-literate folks who pop in here), could you please explain why the official inflation figure (which I assume is taken into account when they quote year-on-year sales figures) seems -- to my eyes at least -- completely out of kilter with reality?

Inflation is currently running at 4.3% per annum in Ireland (so they say) but my utility charges have increased by significantly more than that in the past few months. As has the price of almost all staple foods. As has the price -- most obviously -- of petrol.

Is it just because the inflation figures include stuff like luxury yachts and 98 inch plasma TVs that I don&#039;t buy? Or am I missing something?

And if the inflation figures do include luxury goods, is there a reliable collective indicator for the price level of essential goods and services?</description>
		<content:encoded><![CDATA[<p>Also, John (or one of the other economically-literate folks who pop in here), could you please explain why the official inflation figure (which I assume is taken into account when they quote year-on-year sales figures) seems &#8212; to my eyes at least &#8212; completely out of kilter with reality?</p>
<p>Inflation is currently running at 4.3% per annum in Ireland (so they say) but my utility charges have increased by significantly more than that in the past few months. As has the price of almost all staple foods. As has the price &#8212; most obviously &#8212; of petrol.</p>
<p>Is it just because the inflation figures include stuff like luxury yachts and 98 inch plasma TVs that I don&#8217;t buy? Or am I missing something?</p>
<p>And if the inflation figures do include luxury goods, is there a reliable collective indicator for the price level of essential goods and services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bliss</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43396</link>
		<dc:creator>Jim Bliss</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43396</guid>
		<description>Not read the data, so correct me if I&#039;m wrong, but couldn&#039;t that -- in theory at least -- just mean that everything is a lot more expensive? People who were once spending £100 per year on bread are now spending £104.60 for the same amount, or perhaps less?

Good for the retailers perhaps... though even then, the higher retail prices / sales could merely be a result of higher wholesale prices and production costs. Not necessarily a positive sign for the average person, or indeed the economy as a whole.</description>
		<content:encoded><![CDATA[<p>Not read the data, so correct me if I&#8217;m wrong, but couldn&#8217;t that &#8212; in theory at least &#8212; just mean that everything is a lot more expensive? People who were once spending £100 per year on bread are now spending £104.60 for the same amount, or perhaps less?</p>
<p>Good for the retailers perhaps&#8230; though even then, the higher retail prices / sales could merely be a result of higher wholesale prices and production costs. Not necessarily a positive sign for the average person, or indeed the economy as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john b</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43395</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43395</guid>
		<description>OK, so has someone made &lt;a href=&quot;http://ifyoulikeitsomuchwhydontyougolivethere.com/the-twat-o-tron/&quot; rel=&quot;nofollow&quot;&gt;the twat-o-tron&lt;/a&gt; slightly saner and converted it into a spambot, or are spammers now hiring moderately bright schoolkids to go around reading blogs and leaving comments that are based on the posts?

Either way, despite its obvious spamminess, that one gets to stay thanks to its sheer mindboggling power.</description>
		<content:encoded><![CDATA[<p>OK, so has someone made <a href="http://ifyoulikeitsomuchwhydontyougolivethere.com/the-twat-o-tron/" rel="nofollow">the twat-o-tron</a> slightly saner and converted it into a spambot, or are spammers now hiring moderately bright schoolkids to go around reading blogs and leaving comments that are based on the posts?</p>
<p>Either way, despite its obvious spamminess, that one gets to stay thanks to its sheer mindboggling power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newspaper articles</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43393</link>
		<dc:creator>Newspaper articles</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43393</guid>
		<description>That&#039;s interesting. I will say though, consumer spending is only one part of real GDP, and retail spending is only one part of that. Perhaps people have lost confidence in the market, have decreased their investing, and spend _some_ of that on retail? By the way, increased retail spending is not necessarily as great as people think it is because a lot of goods are imported. So it does not automatically represent domestic growth.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I will say though, consumer spending is only one part of real GDP, and retail spending is only one part of that. Perhaps people have lost confidence in the market, have decreased their investing, and spend _some_ of that on retail? By the way, increased retail spending is not necessarily as great as people think it is because a lot of goods are imported. So it does not automatically represent domestic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43387</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43387</guid>
		<description>bugger. sorry. fixed.</description>
		<content:encoded><![CDATA[<p>bugger. sorry. fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanbikinoraion</title>
		<link>http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/comment-page-1/#comment-43386</link>
		<dc:creator>sanbikinoraion</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/10/oddly-this-didnt-get-widely-reported/#comment-43386</guid>
		<description>Uh - sales rose in the past relative to the future??</description>
		<content:encoded><![CDATA[<p>Uh &#8211; sales rose in the past relative to the future??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

