<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That inflation thing again</title>
	<atom:link href="http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/</link>
	<description>The idle musings of John B</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Risdon</title>
		<link>http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/comment-page-1/#comment-48292</link>
		<dc:creator>Peter Risdon</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/#comment-48292</guid>
		<description>Oh, and I was a smoker when I filled it in, and remain a drinker. Unlike the ONS thing, these were itemised individually.

None of which means I&#039;m well off, just that I have to give a disproportionate amount of subsidy to urbanites who are.</description>
		<content:encoded><![CDATA[<p>Oh, and I was a smoker when I filled it in, and remain a drinker. Unlike the ONS thing, these were itemised individually.</p>
<p>None of which means I&#8217;m well off, just that I have to give a disproportionate amount of subsidy to urbanites who are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Risdon</title>
		<link>http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/comment-page-1/#comment-48289</link>
		<dc:creator>Peter Risdon</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/#comment-48289</guid>
		<description>I can&#039;t find it, sorry. It was a while ago. Of course, I live in the country, have a high mortgage to value ratio, keep animals and therefore need a 4WD vehicle, and so on.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find it, sorry. It was a while ago. Of course, I live in the country, have a high mortgage to value ratio, keep animals and therefore need a 4WD vehicle, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john b</title>
		<link>http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/comment-page-1/#comment-48283</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Sat, 05 Jul 2008 10:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/#comment-48283</guid>
		<description>would be interested to see a link. sceptical that yours was from a source any more neutral than the ONS, given the interest that papers and lobby groups have in overstating the rate...</description>
		<content:encoded><![CDATA[<p>would be interested to see a link. sceptical that yours was from a source any more neutral than the ONS, given the interest that papers and lobby groups have in overstating the rate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Risdon</title>
		<link>http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/comment-page-1/#comment-48264</link>
		<dc:creator>Peter Risdon</dc:creator>
		<pubDate>Sat, 05 Jul 2008 09:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/#comment-48264</guid>
		<description>The last time I used a neutral personal inflation calculator, in other words one not produced by those whose with a vested interest in minimising the result, it was 7.9%. But that was a couple of years ago, before fuel started to rocket in price.</description>
		<content:encoded><![CDATA[<p>The last time I used a neutral personal inflation calculator, in other words one not produced by those whose with a vested interest in minimising the result, it was 7.9%. But that was a couple of years ago, before fuel started to rocket in price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAM</title>
		<link>http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/comment-page-1/#comment-46572</link>
		<dc:creator>JAM</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/#comment-46572</guid>
		<description>Seems I can&#039;t view it from work. And I work for the government! Obviously they update their browser now and again in the ONS (or whatever it&#039;s called nowadays).</description>
		<content:encoded><![CDATA[<p>Seems I can&#8217;t view it from work. And I work for the government! Obviously they update their browser now and again in the ONS (or whatever it&#8217;s called nowadays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/comment-page-1/#comment-46159</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2008/06/25/that-inflation-thing-again/#comment-46159</guid>
		<description>I read the Daily Mail and am middle classs, so I would estimate it to be over 50%. 

What? There&#039;s a calculator? [Which really hates Firefox] 2000Oh...it comes to well now 3.4%, but apparently it was 8.6% last August. I really was a member of the coping classes. 

I imagine that peak was something to do with mortgage rate hikes as that apparently is 25% of my expenditure.</description>
		<content:encoded><![CDATA[<p>I read the Daily Mail and am middle classs, so I would estimate it to be over 50%. </p>
<p>What? There&#8217;s a calculator? [Which really hates Firefox] 2000Oh&#8230;it comes to well now 3.4%, but apparently it was 8.6% last August. I really was a member of the coping classes. </p>
<p>I imagine that peak was something to do with mortgage rate hikes as that apparently is 25% of my expenditure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

