<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;None of the above&#8217;</title>
	<atom:link href="http://www.johnband.org/blog/2008/12/15/none-of-the-above/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/</link>
	<description>The idle musings of John B</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:27:37 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ajay</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-80298</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-80298</guid>
		<description>Or, better still - vote UKIP to get rid of useless quangos like the Medical Research Council, the Teacher Training Agency, the Ordnance Survey, the Met Office and the Food Standards Agency.</description>
		<content:encoded><![CDATA[<p>Or, better still &#8211; vote UKIP to get rid of useless quangos like the Medical Research Council, the Teacher Training Agency, the Ordnance Survey, the Met Office and the Food Standards Agency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79945</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79945</guid>
		<description>&quot;Vote UKIP and we&#039;ll lay off at least one of your friends or relatives!&quot;

Genius.</description>
		<content:encoded><![CDATA[<p>&#8220;Vote UKIP and we&#8217;ll lay off at least one of your friends or relatives!&#8221;</p>
<p>Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79919</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79919</guid>
		<description>&lt;em&gt;Commision for Equality and Human Rights (or whatever it’s called).&lt;/em&gt;

Glad to see you&#039;ve checked all the details, rather than just pulling some stereotype fogey bollocks out of your arse!</description>
		<content:encoded><![CDATA[<p><em>Commision for Equality and Human Rights (or whatever it’s called).</em></p>
<p>Glad to see you&#8217;ve checked all the details, rather than just pulling some stereotype fogey bollocks out of your arse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79913</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79913</guid>
		<description>No, I missed that bit. You pointy-heads and your inability to stay in the real bit.</description>
		<content:encoded><![CDATA[<p>No, I missed that bit. You pointy-heads and your inability to stay in the real bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79911</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79911</guid>
		<description>You know I&#039;m talking about Dan&#039;s hypothetical society but with the median ages of retirement and death set to those in the UK, rather than the actual UK, right?</description>
		<content:encoded><![CDATA[<p>You know I&#8217;m talking about Dan&#8217;s hypothetical society but with the median ages of retirement and death set to those in the UK, rather than the actual UK, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79909</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79909</guid>
		<description>I&#039;m not sure - what does the 19% represent? Private and public pensions?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure &#8211; what does the 19% represent? Private and public pensions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79897</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79897</guid>
		<description>Pensioners make up 32% of the adult population and 24% of national income, surely?</description>
		<content:encoded><![CDATA[<p>Pensioners make up 32% of the adult population and 24% of national income, surely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79895</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79895</guid>
		<description>&quot;in 2008, they represent 19%&quot;

Is that right? It would mean per pensioner share of national income is higher than other adults?</description>
		<content:encoded><![CDATA[<p>&#8220;in 2008, they represent 19%&#8221;</p>
<p>Is that right? It would mean per pensioner share of national income is higher than other adults?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wadsworth</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79889</link>
		<dc:creator>Mark Wadsworth</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79889</guid>
		<description>Neil, it might go down pretty well with the 41 million voters who aren&#039;t climate change officers or street football advisors or heads of Commision for Equality and Human Rights (or whatever it&#039;s called).</description>
		<content:encoded><![CDATA[<p>Neil, it might go down pretty well with the 41 million voters who aren&#8217;t climate change officers or street football advisors or heads of Commision for Equality and Human Rights (or whatever it&#8217;s called).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2008/12/15/none-of-the-above/comment-page-1/#comment-79869</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=307#comment-79869</guid>
		<description>&quot;by definition, half the population dies below the median life expectancy.&quot;

aye, but most people who die were seriously ill before they died.

you&#039;ve convinced me that I was wrong about needing the median age - however, 62.5 is still pretty close to the retirement age in your example. 

If we use your model, but put in the retirement and median death ages of the UK in 1950 and in 2008, life expectancy rises from 67.5 to 80 over the period, with a retirement age of 62.5 (because men are overrepresented in the real-life working population, that&#039;s probably a bit low - but they die sooner, so that offsets it, back-of-envelope-ishly).

In 1950, pensions represent 5% of GDP; in 2008, they represent 19%. To get the claim on GDP back down to 5%, the retirement age needs to rise to 70.5.</description>
		<content:encoded><![CDATA[<p>&#8220;by definition, half the population dies below the median life expectancy.&#8221;</p>
<p>aye, but most people who die were seriously ill before they died.</p>
<p>you&#8217;ve convinced me that I was wrong about needing the median age &#8211; however, 62.5 is still pretty close to the retirement age in your example. </p>
<p>If we use your model, but put in the retirement and median death ages of the UK in 1950 and in 2008, life expectancy rises from 67.5 to 80 over the period, with a retirement age of 62.5 (because men are overrepresented in the real-life working population, that&#8217;s probably a bit low &#8211; but they die sooner, so that offsets it, back-of-envelope-ishly).</p>
<p>In 1950, pensions represent 5% of GDP; in 2008, they represent 19%. To get the claim on GDP back down to 5%, the retirement age needs to rise to 70.5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
