<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In which your host doesn&#8217;t forfeit his life</title>
	<atom:link href="http://www.johnband.org/blog/2008/12/17/in-which-your-host-doesnt-forfeit-his-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnband.org/blog/2008/12/17/in-which-your-host-doesnt-forfeit-his-life/</link>
	<description>The idle musings of John B</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Evans</title>
		<link>http://www.johnband.org/blog/2008/12/17/in-which-your-host-doesnt-forfeit-his-life/comment-page-1/#comment-81993</link>
		<dc:creator>Paul Evans</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=317#comment-81993</guid>
		<description>A bit more than half, I think.....</description>
		<content:encoded><![CDATA[<p>A bit more than half, I think&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2008/12/17/in-which-your-host-doesnt-forfeit-his-life/comment-page-1/#comment-81992</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=317#comment-81992</guid>
		<description>Blimey, that&#039;s even worse than the Republic, despite the fact that half the jobs in NI are funded by the UK taxpayer (rather than the Celtic Tiger bubble).</description>
		<content:encoded><![CDATA[<p>Blimey, that&#8217;s even worse than the Republic, despite the fact that half the jobs in NI are funded by the UK taxpayer (rather than the Celtic Tiger bubble).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Evans</title>
		<link>http://www.johnband.org/blog/2008/12/17/in-which-your-host-doesnt-forfeit-his-life/comment-page-1/#comment-81991</link>
		<dc:creator>Paul Evans</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=317#comment-81991</guid>
		<description>Don&#039;t move to Norn Irn John ;-)
http://sluggerotoole.com/index.php/weblog/comments/northern-irelands-big-bubble-is-burst/</description>
		<content:encoded><![CDATA[<p>Don&#8217;t move to Norn Irn John ;-)<br />
<a href="http://sluggerotoole.com/index.php/weblog/comments/northern-irelands-big-bubble-is-burst/" rel="nofollow">http://sluggerotoole.com/index.php/weblog/comments/northern-irelands-big-bubble-is-burst/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2008/12/17/in-which-your-host-doesnt-forfeit-his-life/comment-page-1/#comment-80078</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=317#comment-80078</guid>
		<description>a) £100 with interest added daily at BoE overnight rate vs b) £100 invested in a notional &#039;average&#039; house. I&#039;m suggesting b will outperform a.</description>
		<content:encoded><![CDATA[<p>a) £100 with interest added daily at BoE overnight rate vs b) £100 invested in a notional &#8216;average&#8217; house. I&#8217;m suggesting b will outperform a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wadsworth</title>
		<link>http://www.johnband.org/blog/2008/12/17/in-which-your-host-doesnt-forfeit-his-life/comment-page-1/#comment-80077</link>
		<dc:creator>Mark Wadsworth</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/?p=317#comment-80077</guid>
		<description>What does &quot;outperform the base rate&quot; means in pounds, shillings and pence?</description>
		<content:encoded><![CDATA[<p>What does &#8220;outperform the base rate&#8221; means in pounds, shillings and pence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

