<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 99% of men are rapists or nose-pickers</title>
	<atom:link href="http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/</link>
	<description>The idle musings of John B</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-125031</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-125031</guid>
		<description>Vanessa wins the much-coveted award for &quot;most contentious comment ever made&quot;.</description>
		<content:encoded><![CDATA[<p>Vanessa wins the much-coveted award for &#8220;most contentious comment ever made&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-125002</link>
		<dc:creator>vanessa</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-125002</guid>
		<description>i personally think the whole abuse thing against women and children should stop.they are the most vulnerable and therefore the government should do their bid to protect them.</description>
		<content:encoded><![CDATA[<p>i personally think the whole abuse thing against women and children should stop.they are the most vulnerable and therefore the government should do their bid to protect them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-86003</link>
		<dc:creator>per</dc:creator>
		<pubDate>Fri, 13 Mar 2009 09:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-86003</guid>
		<description>http://www.homeoffice.gov.uk/documents/violence-against-women-poll?view=Binary
the survey questions</description>
		<content:encoded><![CDATA[<p><a href="http://www.homeoffice.gov.uk/documents/violence-against-women-poll?view=Binary" rel="nofollow">http://www.homeoffice.gov.uk/documents/violence-against-women-poll?view=Binary</a><br />
the survey questions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-85811</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-85811</guid>
		<description>Amnesty has long been damaged goods.

It bangs on about minor infractions of an ideal world when committed by UK, Israel or US, but gives little coverage of atrocities &amp; chronic breaches of human rights committed by Muslims.


Martin</description>
		<content:encoded><![CDATA[<p>Amnesty has long been damaged goods.</p>
<p>It bangs on about minor infractions of an ideal world when committed by UK, Israel or US, but gives little coverage of atrocities &amp; chronic breaches of human rights committed by Muslims.</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-85738</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-85738</guid>
		<description>(my abusive original comment in this slot edited into serious response out of respect for myself, not for EJH. But my patience for responding to this kind of idiotic, wittery point-missing is wearing seriously thin).

No, they haven&#039;t said that, that&#039;s the point - they are deluding themselves that what they are describing and what they are stating as acceptable doesn&#039;t count as domestic abuse, just as the man who hits on the 15-year-old is deluding himself that that doesn&#039;t count as child abuse. That&#039;s why it&#039;s called cognitive dissonance; that&#039;s why I raised the whole bloody subject.

The same&#039;s true with rapists. While a small proportion do accept that they&#039;re rapists and/or think that rape is OK, a much larger proportion believe that yes, real rape is terribly terribly bad, but that all they did was to help someone who really wanted it make up her mind, and she&#039;s only complaining cos they didn&#039;t ask her out afterwards, etc etc.</description>
		<content:encoded><![CDATA[<p>(my abusive original comment in this slot edited into serious response out of respect for myself, not for EJH. But my patience for responding to this kind of idiotic, wittery point-missing is wearing seriously thin).</p>
<p>No, they haven&#8217;t said that, that&#8217;s the point &#8211; they are deluding themselves that what they are describing and what they are stating as acceptable doesn&#8217;t count as domestic abuse, just as the man who hits on the 15-year-old is deluding himself that that doesn&#8217;t count as child abuse. That&#8217;s why it&#8217;s called cognitive dissonance; that&#8217;s why I raised the whole bloody subject.</p>
<p>The same&#8217;s true with rapists. While a small proportion do accept that they&#8217;re rapists and/or think that rape is OK, a much larger proportion believe that yes, real rape is terribly terribly bad, but that all they did was to help someone who really wanted it make up her mind, and she&#8217;s only complaining cos they didn&#8217;t ask her out afterwards, etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejh</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-85737</link>
		<dc:creator>ejh</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-85737</guid>
		<description>Uh huh.

I think they very much &lt;i&gt;have&lt;/i&gt; said that.

And I think you&#039;re struggling here.</description>
		<content:encoded><![CDATA[<p>Uh huh.</p>
<p>I think they very much <i>have</i> said that.</p>
<p>And I think you&#8217;re struggling here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-85736</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-85736</guid>
		<description>Having worked in that industry, a hell of a lot of people make a hell of a lot up. If the Home Office&#039;s MORI survey, the point of which was to promote its domestic violence campaign, wasn&#039;t primarily designed to maximise headline-grabbing stats about idiotic males, then levels of saintliness at both institutions approach those of Mother Theresa.

And in that context, unlike the Amnesty one, I&#039;ve no problem with the prompting. The fact that 1 in 7 men will say something so fucking moronic, nevermind evil and misogynistic, when prompted is scary - and would have made a better and more robust campaign point than Amnesty&#039;s original one.

But those men still wouldn&#039;t say, when asked, that they approved of domestic abuse (similarly, 99% of men would say they disapproved of child abuse, but I&#039;d stake my balls that at least one in seven would say that it was OK to sleep with a 15-year-old if she had big knockers, was a bit of a slapper and was well up for it).</description>
		<content:encoded><![CDATA[<p>Having worked in that industry, a hell of a lot of people make a hell of a lot up. If the Home Office&#8217;s MORI survey, the point of which was to promote its domestic violence campaign, wasn&#8217;t primarily designed to maximise headline-grabbing stats about idiotic males, then levels of saintliness at both institutions approach those of Mother Theresa.</p>
<p>And in that context, unlike the Amnesty one, I&#8217;ve no problem with the prompting. The fact that 1 in 7 men will say something so fucking moronic, nevermind evil and misogynistic, when prompted is scary &#8211; and would have made a better and more robust campaign point than Amnesty&#8217;s original one.</p>
<p>But those men still wouldn&#8217;t say, when asked, that they approved of domestic abuse (similarly, 99% of men would say they disapproved of child abuse, but I&#8217;d stake my balls that at least one in seven would say that it was OK to sleep with a 15-year-old if she had big knockers, was a bit of a slapper and was well up for it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejh</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-85735</link>
		<dc:creator>ejh</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-85735</guid>
		<description>Well let&#039;s hope so eh? Because otherwise you&#039;d be making quite a lot of things up, wouldn&#039;t you?</description>
		<content:encoded><![CDATA[<p>Well let&#8217;s hope so eh? Because otherwise you&#8217;d be making quite a lot of things up, wouldn&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-85734</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-85734</guid>
		<description>That&#039;s the cognitive dissonance bit. 

I&#039;ve tried to track down the Mori Ipsos poll in question, but they only seem to have published the PR so far. Given the way the PR is phrased and my experience in surveys, the questioning process for the men in question (who are still proper idiots, and who are still unequivocally wrong) will have gone like this:

Q: &quot;do you approve of domestic abuse&quot;
A: &quot;no&quot;
Q: &quot;do you think it&#039;s ok to give your partner a slap&quot;
A: &quot;err, probably not&quot;
Q: &quot;what about if she went out and acted like a slut at other men&quot;
A: &quot;well, maybe&quot;</description>
		<content:encoded><![CDATA[<p>That&#8217;s the cognitive dissonance bit. </p>
<p>I&#8217;ve tried to track down the Mori Ipsos poll in question, but they only seem to have published the PR so far. Given the way the PR is phrased and my experience in surveys, the questioning process for the men in question (who are still proper idiots, and who are still unequivocally wrong) will have gone like this:</p>
<p>Q: &#8220;do you approve of domestic abuse&#8221;<br />
A: &#8220;no&#8221;<br />
Q: &#8220;do you think it&#8217;s ok to give your partner a slap&#8221;<br />
A: &#8220;err, probably not&#8221;<br />
Q: &#8220;what about if she went out and acted like a slut at other men&#8221;<br />
A: &#8220;well, maybe&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejh</title>
		<link>http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/comment-page-1/#comment-85733</link>
		<dc:creator>ejh</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/03/06/99-of-men-are-rapists-or-nose-pickers/#comment-85733</guid>
		<description>Anyway, that 1% figure turns out to be &lt;a href=&quot;http://www.timesonline.co.uk/tol/news/uk/crime/article5875108.ece&quot; rel=&quot;nofollow&quot;&gt;1 in 7&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Anyway, that 1% figure turns out to be <a href="http://www.timesonline.co.uk/tol/news/uk/crime/article5875108.ece" rel="nofollow">1 in 7</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

