<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banditry elsewhere</title>
	<atom:link href="http://www.johnband.org/blog/2009/06/25/banditry-elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnband.org/blog/2009/06/25/banditry-elsewhere/</link>
	<description>The idle musings of John B</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:23:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew</title>
		<link>http://www.johnband.org/blog/2009/06/25/banditry-elsewhere/comment-page-1/#comment-98425</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnband.org/blog/2009/06/25/banditry-elsewhere/#comment-98425</guid>
		<description>The &#039;who agree&#039; one is strangely uncorrelated. If you remove London the 0% rises to 16% (which is an r-square of 4%). Some of the rest are perhaps more interesing (these are correlation coefficients) - the 2nd one particularly so...

-68%	% who think that older people in their local area get the help and support they need to continue to live at home for as long as they want to 
-62%	% who feel they belong to their immediate neighbourhood 
-61%	% aged 65 and over who are satisfied with both home and neighbourhood 
-51%	% who would say that they have been treated with respect and consideration by their local public services in the last year 
-38%	% who are satisfied with their local area as a place to live 
-19%	% who feel informed about what to do in the event of a large-scale emergency 
-19%	% who have given unpaid help at least once per month over the last 12 months 
0%	% who agree that their local area is a place where people from different backgrounds get on well together 
11%	% who agree that in their local area parents take enough responsibility for the behaviour of their children 
23%	% who agree that the police and other local public services are successfully dealing with anti-socal behaviour and crime in their local area 
30%	% who say their health is good or very good 
36%	% who think there is a problem with people not treating each other with respect and consideration in their local area 
37%	% who agree that the police and other local public services seek people&#039;s views about anti-social behaviour and crime in their local area 
45%	% who think that drug use or drug dealing is a problem in their local area 
46%	% who think that drunk and rowdy behaviour is a problem in their local area 
50%	% who think that anti-social behaviour is a problem in their local area 
53%	% who have been involved in decisions that affect the local area in the past 12 months 
78%	% who agree that they can influence decisions in their local area 

[removing London reduces all of these but not by a huge amount and doesn&#039;t really change the conclusions]</description>
		<content:encoded><![CDATA[<p>The &#8216;who agree&#8217; one is strangely uncorrelated. If you remove London the 0% rises to 16% (which is an r-square of 4%). Some of the rest are perhaps more interesing (these are correlation coefficients) &#8211; the 2nd one particularly so&#8230;</p>
<p>-68%	% who think that older people in their local area get the help and support they need to continue to live at home for as long as they want to<br />
-62%	% who feel they belong to their immediate neighbourhood<br />
-61%	% aged 65 and over who are satisfied with both home and neighbourhood<br />
-51%	% who would say that they have been treated with respect and consideration by their local public services in the last year<br />
-38%	% who are satisfied with their local area as a place to live<br />
-19%	% who feel informed about what to do in the event of a large-scale emergency<br />
-19%	% who have given unpaid help at least once per month over the last 12 months<br />
0%	% who agree that their local area is a place where people from different backgrounds get on well together<br />
11%	% who agree that in their local area parents take enough responsibility for the behaviour of their children<br />
23%	% who agree that the police and other local public services are successfully dealing with anti-socal behaviour and crime in their local area<br />
30%	% who say their health is good or very good<br />
36%	% who think there is a problem with people not treating each other with respect and consideration in their local area<br />
37%	% who agree that the police and other local public services seek people&#8217;s views about anti-social behaviour and crime in their local area<br />
45%	% who think that drug use or drug dealing is a problem in their local area<br />
46%	% who think that drunk and rowdy behaviour is a problem in their local area<br />
50%	% who think that anti-social behaviour is a problem in their local area<br />
53%	% who have been involved in decisions that affect the local area in the past 12 months<br />
78%	% who agree that they can influence decisions in their local area </p>
<p>[removing London reduces all of these but not by a huge amount and doesn't really change the conclusions]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
